• Yamaha Original Replacement Front Sprocket Nut

Genuine replacement front sprocket nut.  Fits a wide range of Yamaha motorcycles. See the application list for details.

Application list:

Yamaha DT 250 MX 1R7 1R7 1R7-000101 1R7-100000 1977 1 16 BHP, 12 kw

Yamaha DT 250 MX 1R7 1R7 1R7-100101 1R7-105000 1978 1 16 BHP, 12 kw

Yamaha DT 250 MX 3A6 1R7 1R7-200101 - 1979 1 16 BHP, 12 kw

Yamaha DT 250 MX 3A6 1R7 1R7-200101 - 1980 1 16 BHP, 12 kw

Yamaha DT 250 MX 4E7 1R7 1R7-140101 1R7-150000 1981 1 16 BHP, 12 kw

Yamaha DT 250 MX 4E7 1R7 1R7-140101 1R7-150000 1982 1 16 BHP, 12 kw

Yamaha DT 250 512 512 512-000101 - 1975 1 16 BHP, 12 kw

Yamaha DT 250 512 512 512-000101 - 1976 1 16 BHP, 12 kw

Yamaha DT 400 MX 1R6 1R6 1R6-000101 1R6-100000 1977 1 21 BHP, 15 kw

Yamaha DT 400 MX 1R6 1R6 1R6-100101 1R6-105000 1978 1 21 BHP, 15 kw

Yamaha DT 400 MX 3A7 1R6 1R6-200101 1R6-300000 1979 1 21 BHP, 15 kw

Yamaha DT 400 513 513 513-000101 - 1975 1 25 BHP, 18 kw

Yamaha DT 400 513 513 513-000101 - 1976 1 25 BHP, 18 kw

Yamaha FZ 750 1FN 1FN 1FN-000101 1FN-013000 1985 4 100 BHP, 74 kw

Yamaha FZ 750 1TV 1FN 1FN-013101 1FN-025000 1986 4 100 BHP, 74 kw

Yamaha FZ 750 Genesis 2KK 2KK 2KK-000101 2KK-002000 1987 4 100 BHP, 74 kw

Yamaha FZ 750 Genesis 3DY1 2KK 2KK-002101 2KK-006000 1988 4 100 BHP, 74 kw

Yamaha FZ 750 Genesis 3KT1 2KK 2KK-006101 2KK-009000 1989 4 100 BHP, 74 kw

Yamaha FZ 750 Genesis 3KT2 2KK 2KK-009101 2KK-010000 1990 4 100 BHP, 74 kw

Yamaha FZ 750 Genesis 3KT3 3KT 3KT-000101 - 1991 4 100 BHP, 74 kw

Yamaha FZ 750 Genesis 3KT3 3KT 3KT-000101 - 1991 4 98 BHP, 72 kw

Yamaha FZ 750 Genesis 3KT3 3KT 3KT-000101 - 1992 4 100 BHP, 74 kw

Yamaha FZ 750 Genesis 3KT3 3KT 3KT-000101 - 1992 4 98 BHP, 72 kw

Yamaha FZ 750 Genesis 3KT3 3KT 3KT-000101 - 1993 4 100 BHP, 74 kw

Yamaha FZ 750 Genesis 3KT3 3KT 3KT-000101 - 1993 4 98 BHP, 72 kw

Yamaha FZ 750 Genesis 3KT3 3KT 3KT-000101 - 1994 4 100 BHP, 74 kw

Yamaha FZ 750 Genesis 3KT3 3KT 3KT-000101 - 1994 4 98 BHP, 72 kw

Yamaha FZR 400 RR 3TJ1 3TJ 3TJ-111101 3TJ-141000 1990 4 65 BHP, 48 kw

Yamaha FZR 400 RR 3TJ1 3TJ 3TJ-111101 3TJ-141000 1991 4 65 BHP, 48 kw

Yamaha FZR 400 RRSP 3TJ7 3TJ 3TJ-154101 - 1994 4 72 BHP, 53 kw

Yamaha FZR 400 RR 4DX1 4DX 4DX-000101 - 1992 4 65 BHP, 48 kw

Yamaha FZR 600 H Genesis 3HE1 3HE 3HE-000101 3HE-024000 1989 4 91 BHP, 67 kw

Yamaha FZR 600 H Genesis 3HE3 3HE 3HE-026101 3HE-046000 1990 4 91 BHP, 67 kw

Yamaha FZR 600 H Genesis 3HE7 3HE 3HE-054101 3HE-067000 1991 4 91 BHP, 67 kw

Yamaha FZR 600 H Genesis 3HEA 3HE 3HE-071101 3HE-082000 1992 4 91 BHP, 67 kw

Yamaha FZR 600 H Genesis 3HEC 3HE 3HE-093101 - 1993 4 91 BHP, 67 kw

Yamaha FZR 600 M Genesis 3RG1 3RG 3RG-000101 3RG-002000 1989 4 50 BHP, 37 kw

Yamaha FZR 600 M Genesis 3RG2 3RG 3RG-002101 3RG-004000 1990 4 50 BHP, 37 kw

Yamaha FZR 600 M Genesis 3RG3 3RG 3RG-004101 3RG-005000 1991 4 50 BHP, 37 kw

Yamaha FZR 600 M Genesis 3RG4 3RG 3RG-005101 3RG-007000 1992 4 50 BHP, 37 kw

Yamaha FZR 600 M Genesis 3RG5 3RG 3RG-007101 - 1993 4 50 BHP, 37 kw

Yamaha FZR 600 N Genesis 3RH1 3RH 3RH-000101 3RH-003000 1989 4 27 BHP, 20 kw

Yamaha FZR 600 N Genesis 3RH2 3RH 3RH-003101 3RH-006000 1990 4 27 BHP, 20 kw

Yamaha FZR 600 N Genesis 3RH3 3RH 3RH-006101 3RH-007000 1991 4 27 BHP, 20 kw

Yamaha FZR 600 N Genesis 3RH4 3RH 3RH-007101 3RH-009000 1992 4 27 BHP, 20 kw

Yamaha FZR 600 N Genesis 3RH5 3RH 3RH-009101 - 1993 4 27 BHP, 20 kw

Yamaha FZR 600 RH Genesis 4JH1 4JH 4JH-000101 4JH-015999 1994 4 100 BHP, 74 kw

Yamaha FZR 600 RM Genesis 4JH3 4JH 4JH-021101 4JH-030999 1994 4 98 BHP, 72 kw

Yamaha FZR 600 RH Genesis 4JH4 4JH 4JH-031101 4JH-044099 1995 4 100 BHP, 74 kw

Yamaha FZR 600 RM Genesis 4JH6 4JH 4JH-047101 - 1995 4 98 BHP, 72 kw

Yamaha FZR 600 RN Genesis 4MH1 4MH 4MH-000101 4MH-004999 1994 4 34 BHP, 25 kw

Yamaha FZR 600 RN Genesis 4MH2 4MH 4MH-005101 - 1995 4 34 BHP, 25 kw

Yamaha FZR 750 RT Genesis 2TT 2TT 2TT-000101 2TT-001000 1987 4 107 BHP, 79 kw

Yamaha FZR 750 RT Genesis 2TT 2TT 2TT-000101 2TT-001000 1988 4 107 BHP, 79 kw

Yamaha FZR 750 R OW01 3PJ1 3PJ 3PJ-000101 3PJ-001000 1989 4 100/120 BHP, 74/88 kw

Yamaha FZR 750 R OW01 3PJ2 3PJ 3PJ-001101 3PJ-002000 1990 4 100/120 BHP, 74/88 kw

Yamaha FZR 750 R OW01 3PJ2 3PJ 3PJ-001101 3PJ-002000 1991 4 100/120 BHP, 74/88 kw

Yamaha FZR 750 R OW01 3PJ2 3PJ 3PJ-001101 3PJ-002000 1992 4 100/120 BHP, 74/88 kw

Yamaha FZR 1000 Genesis 2LA 2LA 2LA-000101 2LA-006000 1987 4 100 BHP, 74 kw

Yamaha FZR 1000 Genesis 2LA 2LA 2LA-000101 2LA-006000 1988 4 100 BHP, 74 kw

Yamaha FZR 1000 Genesis Exup 3LE1 3LE 3LE-000101 3LE-009000 1989 4 100 BHP, 74 kw

Yamaha FZR 1000 Genesis Exup 3LE2 3LE 3LE-009101 3LE-016000 1990 4 100 BHP, 74 kw

Yamaha FZR 1000 Genesis Exup 3LE3 3LE 3LE-016101 3LE-022000 1991 4 100 BHP, 74 kw

Yamaha FZR 1000 Genesis Exup 3LE4 3LE 3LE-022101 3LE-030000 1992 4 100 BHP, 74 kw

Yamaha FZR 1000 Genesis Exup 3LE5 3LE 3LE-030101 - 1993 4 98 BHP, 72 kw

Yamaha FZR 1000 Genesis Exup 3LE6 3LE 3LE-038101 3LE-042999 1994 4 98 BHP, 72 kw

Yamaha FZR 1000 Genesis Exup 3LE7 3LE 3LE-043101 - 1995 4 98 BHP, 72 kw

Yamaha FZS 600 H Fazer 5DM1 RJ021 RJ021-000301 - 1998 4 95 BHP, 70 kw

Yamaha FZS 600 H Fazer 5DM4 RJ021 RJ021-011417 - 1999 4 95 BHP, 70 kw

Yamaha FZS 600 H Fazer 5DM7 RJ021 RJ021-038401 - 2000 4 95 BHP, 70 kw

Yamaha FZS 600 SH Fazer 5DMA RJ021 RJ021-048105 - 2000 4 95 BHP, 70 kw

Yamaha FZS 600 SH Fazer 5DMF RJ021 RJ021-064676 - 2001 4 95 BHP, 70 kw

Yamaha FZS 600 H Fazer 5DMC RJ021 RJ021-062352 - 2001 4 95 BHP, 70 kw

Yamaha FZS 600 N Fazer 5DM2 RJ022 RJ022-000301 - 1998 4 34 BHP, 25 kw

Yamaha FZS 600 N Fazer 5DM5 RJ022 - - 1999 4 34 BHP, 25 kw

Yamaha FZS 600 SN Fazer 5DMB RJ022 RJ022-001542 - 2000 4 34 BHP, 25 kw

Yamaha FZS 600 N Fazer 5DM8 RJ022 RJ022-001501 - 2000 4 34 BHP,25 kw

Yamaha FZS 600 N Fazer 5DMD RJ022 - - 2001 4 34 BHP, 25 kw

Yamaha FZS 600 SN Fazer 5DMG RJ022 - - 2001 4 34 BHP, 25 kw

Yamaha FZS 600 N Fazer 5RT2 RJ025 - - 2002 4 34 BHP, 25 kw

Yamaha FZS 600 H Fazer 5RT1 RJ025 RJ025-000301 - 2002 4 95 BHP, 70 kw

Yamaha FZS 600 N Fazer 5RT5 RJ025 - - 2003 4 34 BHP, 25 kw

Yamaha FZS 600 H Fazer 5RT4 RJ025 RJ025-014404 - 2003 4 95 BHP, 70 kw

Yamaha FZX 750 Fazer 2JE 2JE 2JE-000101 2JE-005000 1987 4 94 BHP, 69 kw

Yamaha FZX 750 Fazer 2JE 2JE 2JE-005101 2JE-013000 1988 4 94 BHP, 69 kw

Yamaha FZX 750 Fazer 2JE 2JE 2JE-005101 2JE-013000 1989 4 94 BHP, 69 kw

Yamaha GTS 1000 4BH1 4BH 4BH-000101 - 1993 4 98 BHP, 72 kw

Yamaha GTS 1000 4BH3 4BH 4BH-028101 4BH-031999 1994 4 98 BHP, 72 kw

Yamaha GTS 1000 4BH3 4BH 4BH-028101 4BH-031999 1995 4 98 BHP, 72 kw

Yamaha GTS 1000 A ABS 4FE1 4BH 4BH-018101 - 1993 4 98 BHP, 72 kw

Yamaha GTS 1000 A ABS 4FE3 4BH 4BH-025101 4BH-026999 1994 4 98 BHP, 72 kw

Yamaha GTS 1000 A ABS 4FE3 4BH 4BH-025101 4BH-026999 1995 4 98 BHP, 72 kw

Yamaha GTS 1000 A ABS 4FE3 4BH 4BH-025101 4BH-026999 1996 4 98 BHP, 72 kw

Yamaha GTS 1000 A ABS 4FE3 4BH 4BH-025101 4BH-026999 1997 4 98 BHP, 72 kw

Yamaha RD 250 1A2 1A2 1A2-000101 1A2-100000 1976 2 30/27 BHP, 22/20 kw

Yamaha RD 250 1N9 1A2 1A2-300101 1A2-310000 1977 2 27 BHP, 20 kw

Yamaha RD 250 1N9 1A2 1A2-300101 1A2-310000 1977 2 30 BHP, 22 kw

Yamaha RD 250 2R8 1A2 1A2-220101 1A2-240000 1978 2 27 BHP, 20 kw

Yamaha RD 250 2R8 1A2 1A2-220101 1A2-240000 1978 2 30 BHP, 22 kw

Yamaha RD 250 2R8 1A2 1A2-430101 1A2-450000 1979 2 27 BHP, 20 kw

Yamaha RD 250 2R8 1A2 1A2-430101 1A2-450000 1979 2 30 BHP, 22 kw

Yamaha RD 250 LC 4L1 4L1 4L1-000101 4L1-100000 1980 2 27 BHP, 20 kw

Yamaha RD 250 LC 4L1 4L1 4L1-000101 4L1-100000 1980 2 38 BHP, 28 kw

Yamaha RD 250 LC 4L1 4L1 4L1-300101 4L1-400000 1981 2 27 BHP, 20 kw

Yamaha RD 250 LC 4L2 4L1 4L1-400101 4L1-500000 1981 2 27 BHP, 20 kw

Yamaha RD 250 LC 4L1 4L1 4L1-300101 4L1-400000 1981 2 38 BHP, 28 kw

Yamaha RD 250 LC 4L2 4L1 4L1-400101 4L1-500000 1981 2 38 BHP, 28 kw

Yamaha RD 250 LC 4L2 4L1 4L1-530101 4L1-550000 1982 2 27 BHP, 20 kw

Yamaha RD 250 LC 4L2 4L1 4L1-530101 4L1-550000 1982 2 38 BHP, 28 kw

Yamaha RD 250 LC 4L2 4L1 4L1-530101 4L1-550000 1983 2 27 BHP, 20 kw

Yamaha RD 250 LC 4L2 4L1 4L1-530101 4L1-550000 1983 2 38 BHP, 28 kw

Yamaha RD 250 522 522 522-000102 522-100000 1975 2 32/27 BHP, 24/20 kw

Yamaha RD 350 LC 4L0 4L0 4L0-000101 4L0-100000 1980 2 49 BHP, 36 kw

Yamaha RD 350 LC 4L0 4L0 4L0-100101 4L0-200000 1981 2 49 BHP, 36 kw

Yamaha RD 350 LC 4L0 4L0 4L0-200101 4L0-250000 1982 2 46 BHP, 34 kw

Yamaha RD 350 LC 4L0 4L0 4L0-200101 4L0-250000 1983 2 46 BHP, 34 kw

Yamaha RD 350 521 521 521-000102 521-200000 1975 2 39 BHP, 28,5 kw

Yamaha RD 350 LCH YPVS 1XA 1WW 1WW-002101 1WW-004000 1986 2 50 BHP, 37 kw

Yamaha RD 350 LCFH YPVS 1WW 1WW 1WW-000101 1WW-002000 1986 2 50 BHP, 37 kw

Yamaha RD 350 LCH YPVS 1XA 1WW 1WW-002101 1WW-004000 1987 2 50 BHP, 37 kw

Yamaha RD 350 LCFH YPVS 1WW 1WW 1WW-000101 1WW-002000 1987 2 50 BHP, 37 kw

Yamaha RD 350 LCH YPVS 1XA 1WW 1WW-002101 1WW-004000 1988 2 50 BHP, 37 kw

Yamaha RD 350 LCFH YPVS 3DJ1 1WW 1WW-004101 1WW-006000 1988 2 50 BHP, 37 kw

Yamaha RD 350 LCH YPVS 1XA 1WW 1WW-002101 1WW-004000 1989 2 50 BHP, 37 kw

Yamaha RD 350 LCFH YPVS 3DJ1 1WW 1WW-004101 1WW-006000 1989 2 50 BHP, 37 kw

Yamaha RD 350 LCN YPVS 1XE 1WX 1WX-002101 1WX-004000 1986 2 27 BHP, 20 kw

Yamaha RD 350 LCFN YPVS 1WX 1WX 1WX-000101 1WX-002000 1986 2 27 BHP, 20 kw

Yamaha RD 350 LCN YPVS 1XE 1WX 1WX-002101 1WX-004000 1987 2 27 BHP, 20 kw

Yamaha RD 350 LCFN YPVS 1WX 1WX 1WX-000101 1WX-002000 1987 2 27 BHP, 20 kw

Yamaha RD 350 LCN YPVS 1XE 1WX 1WX-002101 1WX-004000 1988 2 27 BHP, 20 kw

Yamaha RD 350 LCFN YPVS 3DK1

Write a review

Please login or register to review

Yamaha Original Replacement Front Sprocket Nut

  • Product Code: 726.07.88
  • Availability: 2-3 Days
  • £8.45